Page 36 - Die_and_Molds_User_Guide_7861458_2017
P. 36
Table 22 Starting Speed Vc, m/min (average data for extended flute cutters)
ISO Class ISCAR ae/D for grades
DIN/ISO Mat. IC808 IC810 IC830 IC330
513 Group* <0.3 0.3…0.5 >0.5 <0.3 0.3…0.5 >0.5 <0.3 0.3…0.5 >0.5 <0.3 0.3…0.5 >0.5
1 225 200 170 200 180 160 160 140 125 150 130 115
2-4 200 175 160 180 160 150 140 125 115 125 115 110
5 170 155 140 155 140 130 120 110 100 110 100 100
6 180 165 130 165 150 120 130 115 95 120 110 95
P 7 170 150 130 155 135 120 125 110 95 115 105 85
8 170 140 125 155 130 115 120 105 90 115 100 85
9 140 125 120 130 115 110 105 90 85 100 85 80
10 140 120 115 130 110 105 105 90 85 100 85 80
11 120 105 95 110 100 90 85 80 75 80 75 70
M 12, 13 125 110 100 110 100 90 110 100 90
15-16 175 160 135 200 170 150 170 150 130
K
17-18 165 140 125 170 150 135 160 135 120
H 38.1** 70
– First choice for grades
* ISCAR material group in accordance with VDI 3323 standard
** HRC 45-49
Milling Tools
Table 23 Basic Feed fo, mm/tooth, for Extended Flute Cutters
ISO ISCAR
Class fo, mm/tooth
DIN/ISO Material T290 LNK… T490 LNK (LNM)… T490 SM… H490 SM…
513 Group* 12-16 20 20-32 40-50 40-50 63 63 80-100
1 0.13 0.14 0.16 0.2 0.2 0.22 0.22 0.25
2-4 0.11 0.12 0.14 0.17 0.17 0.18 0.18 0.19
5 0.09 0.1 0.12 0.15 0.15 0.16 0.16 0.17
6 0.09 0.1 0.12 0.15 0.15 0.16 0.16 0.17
P 7 0.09 0.1 0.12 0.15 0.15 0.16 0.16 0.17
8 0.09 0.1 0.12 0.15 0.15 0.16 0.16 0.17
9 0.08 0.09 0.1 0.12 0.12 0.13 0.13 0.14
10 0.08 0.09 0.1 0.12 0.12 0.13 0.13 0.14
11 0.06 0.07 0.08 0.1 0.1 0.1 0.1 0.12
M 12, 13 0.12 0.1 0.12 0.15 0.15 0.16 0.16 0.16
15-16 0.14 0.12 0.14 0.17 0.17 0.19 0.19 0.2
K
17-18 0.12 0.1 0.12 0.15 0.15 0.16 0.16 0.17
H 38.1** 0.05 0.06 0.07 0.08 0.08 0.09 0.09 0.1
* ISCAR material group in accordance with VDI 3323 standard
** HRC 45-49
Table 24 Loading Factor KL for Extended Flute Cutters
ap/D ae/D
1/10 1/4* 1/2 3/4 1
1/20 1.2 1 0.9 0.8 0.75
1/4 1.2 1 0.9 0.8 0.7
1/2 1.2 1 0.8 0.7 0.65
3/4 1 0.8 0.7 0.6 0.55
1 0.9 0.7 0.6 0.55 0.5
>1.25 0.7 0.6 0.5 0.45 0.4
* For T290 LNK… cutters ae/D shall not exceed 1/4
36

